Fiyat | : | 139,00 USD + KDV |
KDV Dahil | : | 1.247,78 TL |
Model | RD6006 | RD6006-W | RD6012 | RD6012-W |
Input voltage range | 6-70.00V | |||
Output voltage range | 0-60.00V | |||
Output current range | 0-6.000A | 0-12.00A | ||
Output power range | 0-360W | 0-720W | ||
Input voltage measurement resolution | 0.01V | |||
Output voltage setting measurement resolution | 0.01V | |||
Output current setting measurement resolution | 0.001A | 0.01A | ||
Battery voltage measurement resolution | 0.01V | |||
Input voltage measurement accuracy | ±(1%+5 digits) | |||
Output voltage accuracy between setting and measurement | ±(0.3%+3 digits) | |||
Output current accuracy between setting and measurement | ±(0.5%+5 digits) | |||
Battery voltage measurement accuracy | ±(0.5%+3 digits) | |||
Automatic cut off current value when charging | 10mA | 100mA | ||
Output ripple typical | 100mV VPP | 250mV [email protected] | ||
Working temperature range | -10?~40? | |||
External sensor Temperature detection range: | -10?~100?/0?~200? | |||
External sensor Temperature detection accuracy | ±3?/±6? | |||
Constant voltage mode response time | 2ms?0.1A-5A Load? | 2ms?0.1A-5A Load? | ||
Constant voltage mode load regulation | ±(0.1%+2 digits) | |||
Constant current mode load regulation | ±(0.1%+3 digits) | |||
Capacity measurement range | 0-9999.99Ah | |||
Energy measurement range | 0-9999.99Wh | |||
Capacity and energy statistical error | ±2? | |||
Buck working mode | Voltage drop >1V and >10% | |||
Cooling fan start condition | Output voltage >40V or Output current >4A or System temperature >45? |
Output current>8A or System temperature>45? |
||
Cooling fan shut down condition when working | Output voltage <40V and Output current <3.9A and System temperature<45? |
Output current <7.9A and System temperature <45? |
||
Over temperature protection | System temperature >80? | |||
Screen brightness setting | 0-5(6 level in total) | |||
Screen | 2.4 inch color HD display | |||
Weight(with package) | About 607g | About 642g | ||
Product dimension | 167*81*65mm | |||
Support USB communication | YES | |||
Support WiFi communication | No | yes | No | yes |
Diğer Özellikler | |
---|---|
Stok Kodu | PSU-00711 |
Marka | RIDEN |
Stok Durumu | Var |
İlginizi Çekebilecek Diğer Ürünler
Ürün Etiketleri
Bizi Takip Edin | DomiRobot | Müşteri Hizmetleri | Hızlı Erişim | ||
---|---|---|---|---|---|
![]() |
Hakkımızda | Ödeme Seçenekleri | Anasayfa |
|
|
![]() |
İletişim Bilgileri | Kargo/Teslimat Hakkında | Yeni Ürünler | ||
![]() |
YouTube | Banka Hesapları | Kullanım Şartları | İndirimdekiler | |
![]() |
Telegram | DomiPuan Sistemi | Gizlilik Politikası | Sepetim | |
Üye Giriş/Yeni Üye | İade ve Garanti Şartları | Download | |||
PlatinMarket® E-Ticaret Sistemi İle Hazırlanmıştır.